Live Riot data · Patch 26.21
Every summoner,
one search away.
Rank, recent matches, mastery and live games for any Riot ID, straight from Riot's API, plus what LOL2ez has stored.
Name#TAG, or paste a lol2ez or op.gg profile link.
4,437indexed players
5,406stored ranked games · 26.21
173champions
Ladder · NA Solo/Duo
Full ladder →| # | Player | LP | Games | Win rate |
|---|---|---|---|---|
| 1 | 4,161 | 973 | 61% | |
| 2 | 3,757 | 913 | 60% | |
| 3 | 3,699 | 1,014 | 55% | |
| 4 | 3,679 | 605 | 59% | |
| 5 | 3,498 | 1,595 | 55% |
Updated just now
Meta snapshot · 26.21
Tier list →| Champion | Role | Games | Win rate | Pick | Tier |
|---|---|---|---|---|---|
| ADC | 1044 | 50.9% | 19.3% | A | |
| SUP | 987 | 47.8% | 18.3% | C | |
| JNG | 903 | 50.8% | 16.7% | A | |
| SUP | 888 | 58.4% | 16.4% | S+ | |
| ADC | 773 | 52.3% | 14.3% | S | |
| ADC | 719 | 44.2% | 13.3% | C |
From stored ranked games. Not a global meta.